Experienced software engineer and researcher with a strong background in building cloud infrastructure, web services, and applications. Particular experience managing large fleets of physical hardware requiring low latency and high availability, and building insights from resulting datasets. Excels in designing and managing cloud architectures, deploying cloud applications to heterogeneous environments. Proven ability to own and support software throughout its full lifecycle.
I am currently a Software Engineer Manager at Verily in Boston.
Staff Software Engineer / Manager
Senior Software Engineer
[1] | Daniel A Lazewatsky and William D Smart. Evaluation of interfaces for 3d pointing. In Proceedings of the Tenth Annual ACM/IEEE International Conference on Human-Robot Interaction Extended Abstracts, pages 25–26. ACM, 2015. [ bib ] |
[2] | Daniel A Lazewatsky and William D Smart. Reclaiming microinteractions for people with motor disabilities, 2014. [ bib ] |
[3] | Daniel A Lazewatsky and William D Smart. Understanding user needs: A systems view. 2014. [ bib ] |
[4] | Daniel A Lazewatsky, Cameron Bowie, William Curran, Jasper LaFortune, Benjamin Narin, Duy Nguyen, Amy Wyman, and William D Smart. Wearable computing to enable robot microinteractions. In Robot and Human Interactive Communication, 2014 RO-MAN: The 23rd IEEE International Symposium on, pages 141–146. IEEE, 2014. [ bib ] |
[5] | Daniel Lazewatsky and William D Smart. Accessible interfaces for robot assistants. In RO-MAN 2014: The 23rd IEEE International Symposium on Robot and Human Interactive Communication, pages 106–111. IEEE, 2014. [ bib ] |
[6] | Tiffany L Chen, Matei Ciocarlie, Steve Cousins, Phillip M Grice, Kelsey Hawkins, Kaijen Hsiao, Charles C Kemp, Chih-Hung King, Daniel A Lazewatsky, Hai Nguyen, et al. Robots for humanity: A case study in assistive mobile manipulation. 2013. [ bib ] |
[7] | Solace Shen, Henny Admoni, Caroline Harriott, Yunkyung Kim, Matt Marge, Marynel Vázquez, Astrid Rosenthal-von der Putten, Matt Beane, Yasuhiko Hato, Daniel Lazewatsky, et al. Hri pioneers workshop 2013. In Human-Robot Interaction (HRI), 2013 8th ACM/IEEE International Conference on, pages 439–440. IEEE, 2013. [ bib ] |
[8] | Daniel A Lazewatsky and William D Smart. Context-sensitive in-the-world interfaces for mobile manipulation robots. In RO-MAN, 2012 IEEE, pages 989–994. IEEE, 2012. [ bib ] |
[9] | Tiffany L Chen, Matei Ciocarlie, Steve Cousins, Phillip Grice, Kelsey Hawkins, Kaijen Hsiao, Charles C Kemp, Chih-Hung King, Daniel A Lazewatsky, Adam Leeper, et al. Robots for humanity: User-centered design for assistive mobile manipulation. In Intelligent Robots and Systems (IROS), 2012 IEEE/RSJ International Conference on, pages 5434–5435. IEEE, 2012. [ bib ] |
[10] | Daniel A Lazewatsky and William D Smart. An inexpensive robot platform for teleoperation and experimentation. In Robotics and Automation (ICRA), 2011 IEEE International Conference on, pages 1211–1216. IEEE, 2011. [ bib ] |
[11] | Daniel A Lazewatsky, Bogumil Giertler, Martha Witick, Leah Perlmutter, Bruce A Maxwell, and William D Smart. Context-aware video compression for mobile robots. In Intelligent Robots and Systems (IROS), 2011 IEEE/RSJ International Conference on, pages 4115–4120. IEEE, 2011. [ bib ] |
[12] | Daniel A Lazewatsky and William D Smart. A panorama interface for telepresence robots. In Proceedings of the 6th international conference on Human-robot interaction, pages 177–178. ACM, 2011. [ bib ] |
This file was generated by bibtex2html 1.98.